Product Details:
Capacity | 6KVA |
Brand | VERTIV |
Input Voltage | Single Phase 120VA-276VAC/ Three Phase 228VAC-478VAC |
Battery Type | Lead Acid Maintenance Free |
Operating Temperature | 0 - 40DegC |
Efficiency | Up to 91% |
Output Voltage | Single Phase-230 /220 VAC |
Dimension | 430x625x85mm |
Weight | 17.8Kg |
Noise Level | Less than 50dB |
Input Frequency Range | 45 Hz - 55 Hz |
Input Power Factor | 0.95 for Three Phase / Greater than and equal to 0.99 for single Phase |
Charging Capability | Less than 3 Hr of recharging of Standard Model |
Number of Battery | 16 Nos of Battery |
Output Voltage Precision | 3% |
Frequency Precision | 0.25% |
Output Voltage THD | Less than 3% for Linear Load and Less than 5% for Non Linear Load |
Protection Level | IP 20 |
Relative Humidity | 5-95% without Condensation |
Interface Type | USB/Intelligent Slot (Dry Contact Card/ Modbus Card/ RS 485 Card) |
Rectifier Type | IGBT Rectifier |
Product Details:
Usage/Application | Commercial |
Brand | VERTIV |
Capacity | 40KVA |
Battery Type | Without Batteries |
Phase | Three Phase |
Input Voltage | Three Phase 305VAC-477VAC |
Type | Online UPS |
Weight | 72Kg |
Dimension | 484.6x800x176mm |
Operating Temperature | 0 - 40DegC |
Output Voltage | Three Phase 380/400/415 VAC |
Efficiency | Up to 95% |
Humidity | 5-95% without Condensation |
Noise Level | Less than 58dB |
Input Power Factor | Greater than 0.99 at Full Load |
Rectifier Type | IGBT Rectifier |
Charging Capability | Max Charging Power 6kW |
Number of Battery | 30 - 40 (Selected on Site) |
Output Voltage Precision | 1% |
Output Voltage THD | Less than 2% for Linear Load and Less than 5% for Non Linear Load |
Protection Level | IP 20 |
Interface Type | USB/Intelligent Slot (Dry Contact Card/ Modbus Card/ RS 485 Card) |
Product Details:
Brand | VERTIV |
Capacity | 20KVA |
Battery Type | Lead Acid Maintenance Free |
Phase | Three Phase |
Input Voltage | Three-phase 228VAC-478VAC |
Weight | 35 Kg |
Dimension | 435x750x130(3U)mm |
Operating Temperature | 0 - 40DegC |
Output Voltage | Three Phase 380/400/415 VAC,Single Phase 230/220 VAC |
Efficiency | Up to 94% |
Noise Level | Less than 58dB |
Input Frequency Range | 40 Hz - 70 Hz |
Input Power Factor | Greater than 0.99 at Full Load |
Charging Capability | Less than 6 Hr of recharging of Standard Model |
Number of Battery | 30 - 40 (Selected on Site) |
Output Voltage Precision | 1% |
Frequency Precision | 0.25% |
Output Voltage THD | Less than 2% for Linear Load and Less than 5% for Non Linear Load |
Protection Level | IP 20 |
Relative Humidity | 5-95% without Condensation |
Interface Type | USB/Intelligent Slot (Dry Contact Card/ Modbus Card/ RS 485 Card) |
Rectifier Type | IGBT Rectifier |
Product Details:
Brand | VERTIV |
Capacity | 10KVA |
Battery Type | Lead Acid Maintenance Free |
Phase | Single Phase and Three Phase |
Input Voltage | Single Phase 120VAC-288VAC / Three Phase 228VAC-478VAC |
Type | Online UPS |
Weight | 21.5 Kg |
Dimension | 435x640x85mm |
Operating Temperature | 0 - 40DegC |
Output Voltage | Single Phase-230 /220 VAC |
Efficiency | Up to 93% |
Noise Level | Less than 55dB |
Input Frequency Range | 45 Hz - 55 Hz |
Input Power Factor | 0.95 for Three Phase / Greater than and equal to 0.99 for single Phase |
Charging Capability | Less than 3 Hr of recharging of Standard Model |
Number of Battery | 16 Nos of Battery |
Output Voltage Precision | 3% |
Frequency Precision | 0.25% |
Output Voltage THD | Less than 3% for Linear Load and Less than 5% for Non Linear Load |
Protection Level | IP 20 |
Relative Humidity | 5-95% without Condensation |
Interface Type | USB/Intelligent Slot (Dry Contact Card/ Modbus Card/ RS 485 Card) |
Rectifier Type | IGBT Rectifier |
Product Details:
Model Name/Number | GXT MT+CX |
Brand | Emerson |
Input Voltage | 110-280VAC(Based on load at 50%) |
Battery Type | 12V/9AH (Standard Model) |
Phase | Single Phase |
Efficiency | AC Mode-88%,Battery Mode-85% |
Humidity | 20-90%RH at 0-40 Deg C(non-condensing) |
Output Voltage | 200/208/220/230/240VAC |
Dimension | 397x145x220mm |
Weight | 17Kg |
Transfer Time | AC to DC-0,Inverter to Bypass-4ms(Typical) |
Waveform | Pure Sinewave (Battery Mode) |
Noise Level | Less than 50 dBA at 1 Meter |
Input Nominal Voltage | 200/208/220/230/240VAC |
Input Frequency | 40-70Hz |
Input Power Factor | Greater than and equal to 0.99 at Nominal Voltage(100%load) |
Output Voltage Regulation | +-1% |
Output Frequency | 47-53Hz,57-63Hz(Synchronize Range),50Hz or 60Hz+-0.1Hz(Battery Mode) |
Harmonic Distortion | Greater than equal to 3%THD(Linear Load) |
Battery Numbers | 4 (Standard Model),6 (Long Run Model) |
Battery Charging Current | 1A (Standard Model),1,2,4,6A and 6A Default (Long Run Model) |
Product Details:
Brand | VERTIV |
Capacity | 30KVA |
Battery Type | Lead Acid Maintenance Free |
Phase | Three Phase |
Input Voltage | Three Phase 305VAC-477VAC |
Weight | 72Kg |
Dimension | 484.6x800x176mm |
Operating Temperature | 0 - 40DegC |
Output Voltage | Three Phase 380/400/415 VAC |
Efficiency | Up to 95% |
Humidity | 5-95% without Condensation |
Noise Level | Less than 58dB |
Input Power Factor | Greater than 0.99 at Full Load |
Rectifier Type | IGBT Rectifier |
Charging Capability | Max Charging Power 6kW |
Number of Battery | 30 - 40 (Selected on Site) |
Output Voltage Precision | 1% |
Output Voltage THD | Less than 2% for Linear Load and Less than 5% for Non Linear Load |
Protection Level | IP 20 |
Interface Type | USB/Intelligent Slot (Dry Contact Card/ Modbus Card/ RS 485 Card) |
Product Details:
Model Name/Number | GX TMTX+6KVA |
Brand | Emerson |
Input Voltage | 110-300VAC +-3% |
Battery Type | SMF/LATF |
Phase | Single Phase |
Operating Temperature | 0-40 Deg C |
Efficiency | Greater than 84%(AC Mode),Greater than 83%(Battery Mode) |
Humidity | Less than 90% and non-condensing |
Output Voltage | 220/230/240VAC |
Dimension | 369x190x630mm |
Weight | 72Kg |
Transfer Time | Line to Battery-0ms,Inverter to Bypass-0ms |
Noise Level | Less than 60dB at 1 Meter |
Input Frequency | 46-64Hz |
Input Power Factor | Greater than and equal to 0.99 at 100% Load |
Output AC Voltage Regulation | +-1% |
Output Frequency Range | 46-64Hz(Synchronized Range),50-60Hz+-0.1Hz(Battery Mode |
Output Power Factor | 0.8 |
Battery Charging Current | 4-6A+-10% |
Battery Charging Voltage | 13.65V+-1% |
Product Details:
Usage/Application | Commercial |
Brand | VERTIV |
Type | Online UPS |
Capacity | 3 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | 10-20 Mins |
Output Voltage | 240 V |
Frequency | 50 Hz |
Our entity is involved in providing a comprehensive series of 3KVA Emerson Online UPS. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Product Details:
Model Name/Number | GXT MT+ |
Capacity | 2 KVA |
Brand | Emerson |
Type | Online |
Input Voltage | 208-400V |
Battery Type | SMF Built-in |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Operating Temperature | 0-95 Deg C |
Efficiency | Up to 90% |
Form Factor | Tower Model |
With the help of professionals, our firm is accomplished to provide Emerson Online UPS in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Product Details:
Model Name/Number | GXT MT+CX |
Capacity | 1 KVA |
Brand | Emerson |
Input Voltage | 110-280VAC(Based on load at 50%) |
Battery Type | 12V/9AH (Standard Model) |
Phase | Single Phase |
Efficiency | AC Mode-88%,Battery Mode-83% |
Humidity | 20-90%RH at 0-40 Deg C(non-condensing) |
Output Voltage | 200/208/220/230/240VAC |
Dimension | 282x145x220mm |
Weight | 9.8 Kg (Standard Model) |
Transfer Time | AC to DC-0,Inverter to Bypass-4ms(Typical) |
Waveform | Pure Sinewave (Battery Mode) |
Noise Level | Less than 50 dBA at 1 Meter |
Input Nominal Voltage | 200/208/220/230/240VAC |
Input Frequency | 40-70Hz |
Input Power Factor | Greater than and equal to 0.99 at Nominal Voltage(100%load) |
Output Voltage Regulation | +-1% |
Output Frequency | 47-53Hz,57-63Hz(Synchronize Range),50Hz or 60Hz+-0.1Hz(Battery Mode) |
Harmonic Distortion | Greater than equal to 3%THD(Linear Load) |
Battery Numbers | 2 (Standard Model),3 (Long Run Model) |
Battery Charging Current | 1A (Standard Model),1,2,4,6A and 6A Default (Long Run Model) |
Product Details:
Model Name/Number | GXT MT+CX |
Capacity | 3kVA |
Brand | Emerson |
Input Voltage | 110-280VAC(Based on load at 50%) |
Battery Type | 12V/9AH (Standard Model) |
Phase | Single Phase |
Efficiency | AC Mode-90%,Battery Mode-88% |
Humidity | 20-90%RH at 0-40 Deg C(non-condensing) |
Output Voltage | 200/208/220/230/240VAC |
Dimension | 421x190x318mm |
Weight | 27.6Kg |
Transfer Time | AC to DC-0,Inverter to Bypass-4ms(Typical) |
Waveform | Pure Sinewave (Battery Mode) |
Noise Level | Less than 50 dBA at 1 Meter |
Input Nominal Voltage | 200/208/220/230/240VAC |
Input Frequency | 40-70Hz |
Input Power Factor | Greater than and equal to 0.99 at Nominal Voltage(100%load) |
Output Voltage Regulation | +-1% |
Output Frequency | 47-53Hz,57-63Hz(Synchronize Range),50Hz or 60Hz+-0.1Hz(Battery Mode) |
Harmonic Distortion | Greater than equal to 3%THD(Linear Load) |
Battery Numbers | 6 (Standard Model),6 (Long Run Model) |
Battery Charging Current | 1A (Standard Model),1,2,4,6A and 6A Default (Long Run Model) |
Product Details:
Capacity | 2 KVA |
Phase | Three Phase |
Warranty | 1 Year |
Back Up Time | 1 Hour |
Output Voltage | 240 V |
Frequency | 50 Hz |
Brand | Emerson |
We are the leading firm of 2KVA Emerson Online UPS. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.