Providing you the best range of microtek 3kva online ups built-in batteries, microtek imaxx 10kva 3 phase in and 3 phase out online ups, microtek 30kva, 3-phase imaxx industrial online ups, max plus 10kva microtek online ups, microtek 1kva online ups nm24em1kk11-ib e2 and max plus 6kva microtek online ups with effective & timely delivery.
₹ 28700 / Piece Get Latest Price
| Battery Type | 3 KVA |
| Brand | Microtek |
| Capacity | 3 KVA |
| Phase | Single Phase |
| Model Name/Number | NM72MX3KK11 |
| Back Up Time | 10-20 Mins |
| Frequency (hertz) | 40-70 Hz +- 0.5 Hz (Input) |
| Type | Online |
| Efficiency | 85%-92% |
| Protection | OverCurrent, OverVoltage, ShortCircuit |
| Dimension | 400x145x237 mm |
| Weight | 30Kg |
| Input Voltage | When load less than 50% range is 118-280 +-5VAC |
| Charging Current | 0.7A-9.5A |
| Output Voltage | 208,220,230,240 VAC |
| Waveform | Pure Sine Wave |
| Noise Level | Less than 45dB |
| Dc Voltage | 36 VDC |
| Frequency Range | 50 Hz+-0.25Hz (Battery Mode) Output |
| Thd - Linear Load | Less than 3% |
| Usage/Application | Commercial |
| Thd - Non Linear Load | Less than 5% |
| Input Power Factor | Greater than and equal to 0.95 |
| Communication Interface | RS232,SNMP |
Minimum order quantity: 1 Piece
Owing to the affluent knowledge, we are capable to provide NM36MX3KK11 Max+ Series Microtek Online UPS. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life. It carries Two Years Onsite Warranty on UPS and One Year on Batteries.
₹ 153430 / Piece Get Latest Price
| Rated Capacity | 10000 VA |
| Brand | Microtek |
| Efficiency | AC Mode-90%,Battery Mode-89% |
| Operating Temperature | 0 - 55 Deg C |
| Dimension | 656x405x817mm |
| Humidity | 0 - 90% (non-condensing) |
| Weight | 118Kgs |
| Transfer Time | 0ms (AC to DC),0 ms (Inverter to Bypass) |
| Waveform | Pure Sinewave |
| Noise Level | Less than 60dBA at 1 Meter |
| Dc Voltage | Default-360 VDC,Adjustable-348 to 384VDC |
| Phase Type | Three Phase in and Three Phase Out |
| Input Nominal Voltage | 3x380VAC/400VAC(3Ph+N) |
| Input Acceptable Voltage Range | 285-485VAC(Ph-Ph) |
| Input Frequency Range | 50-60 Hz+-10% |
| Output Nominal Voltage | 3x380VAC/400VAC+-1%(3Ph+N),415VAC(Adjustable) |
| Output Frequency Range | Synchonized mains mode-50Hz +/- 1%,Battery Mode-50Hz +/- 0.1Hz |
| Battery Numbers | Default- 30 Nos. (Adjustable 29,30,31 and 32) |
₹ 259863 / Piece Get Latest Price
| Rated Capacity | 30000 VA |
| Capacity | 30 KVA |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Operating Temperature | 0 DegreeC To 50 DegreeC |
| Noise Level | 60 dB |
| Voltage | 380 V |
| Input Frequency Range | 50 - 60 Hz |
Minimum order quantity: 1 Piece
₹ 69231 / Piece Get Latest Price
| Capacity | 10000VA |
| Brand | Microtek |
| Model Name/Number | Max+10KVA |
| Phase | Single Phase |
| Input Voltage | 208,220,230,240 VAC |
| Battery Type | VRLA / SMF |
| Operating Temperature | 0-40 Deg C |
| Efficiency | AC Mode - 94%,Battery Mode - 91% |
| Humidity | 20-90%RH |
| Output Voltage | 208,220,230,240 VAC |
| Dimension | 555x250x830 mm |
| Weight | 33 Kgs |
| Charging Current | 4.0A Max. |
| Waveform | Pure Sine Wave (Battery Mode) |
| Noise Level | Less than 58dB at 1 Meter |
| Input Frequency Range | 46-54 Hz |
| Input Power Factor | Greater than and equal to 0.99 at 100% Load |
| Input THD | Less than 4% at 100% load,Less than 6% at 50% load |
₹ 12817 / Unit Get Latest Price
| Brand | Microtek |
| Model Name/Number | NM24EM1KK11-IB |
| Capacity | 1 KVA |
| Battery Type | SMF 12V/ 9AH |
| Input Voltage | 110VAC+-5% to 300VAC+-5% |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | Single Phase |
| Operating Temperature | 0- 40 deg C |
| Efficiency | 88% / 86% (AC Mode/Batt.Mode) |
| Humidity | 20-95 % RH |
| Output Voltage | 200,208,220,230,240 VAC |
| Dimension | 285x145x220mm |
| Weight | 9.8 Kgs |
| Charging Current | 1A |
| Transfer Time | AC Mode to Battery Mode-0,Inverter to Bypass- Less than 4 ms (typical 2.5ms) |
| Waveform | Pure Sinewave (Battery Mode) |
| Noise Level | Less than 50dBA at 1 Meter (With fan speed control) |
| Dc Voltage | 24 VDC |
| Frequency Range | 40-70Hz |
| Usage/Application | Commercial |
| Output AC Voltage Regulation | +-1%(Battery Mode) |
| Output Frequency Range | 50Hz+-0.25Hz or 60Hz+-0.3Hz |
| Harmonic Distortion | Less than and equal to 2 % THD (Linear Load),4 % THD (Non-linear Load) |
Minimum order quantity: 1 Unit
₹ 52000 / Piece Get Latest Price
| Brand | Microtek |
| Model Name/Number | Max+6KVA |
| Capacity | 6000VA |
| Battery Type | VRLA / SMF |
| Input Voltage | 208,220,230,240 VAC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | Single Phase |
| Operating Temperature | 0-40 Deg C |
| Efficiency | AC Mode - 94%,Battery Mode - 91% |
| Output Voltage | 208,220,230,240 VAC |
| Charging Current | 4.0A Max. |
| Noise Level | Less than 55dB at 1 Meter |
| Input Frequency Range | 46-54 Hz |
| Input Power Factor | Greater than and equal to 0.99 at 100% Load |
| Input THD | Less than 4% at 100% load,Less than 6% at 50% load |
| Dimensions | 555x250x830 mm |
| Net Weight | 32.5 Kgs |
| Operating Humidity | 20-90%RH |
Minimum order quantity: 1 Piece
₹ 181300 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | Microtek |
| Input Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N+G) |
| Battery Type | SMF/Lead Acid/Tubular |
| Usage/Application | Industrial |
| Operating Temperature | 0 - 55 Deg C |
| Efficiency | Greater and equal to 88%,,Battery Mode-90% |
| Humidity | 0 - 90% (non-condensing) |
| Dimension | 656x405x817mm |
| Weight | 145Kgs |
| Transfer Time | 0ms (AC to DC),0 ms (Inverter to Bypass) |
| Waveform | Pure Sinewave |
| Noise Level | Less than 60dBA at 1 Meter |
| Dc Voltage | Default-360VDC,Adjustable-348 to 384VDC |
| Input Acceptable Voltage Range | 165VAC - 280VAC (Ph-N) / 285VAC - 485VAC (Ph-Ph) |
| Input Frequency Range | 50Hz/60Hz +- 10 % |
| Output Nominal Voltage | Default - 230Vac +/- 1%,208VAC/220VAC/ 230VAC (Adjustable) |
| Output Frequency Range | Synchonized mains mode-50Hz +/- 1%,Battery Mode-50Hz +/- 0.1Hz |
| Battery Numbers | Default- 30 Nos. (Adjustable 29,30,31 and 32) |
| Phase Type | 3 Phase In and 1 Phase Out |
₹ 25500 / Piece Get Latest Price
| Model Name/Number | NM72MX2KK11 |
| Input Voltage | 118 - 280 V (+- 5 V) |
| Brand | Microtek |
| Capacity | 2 KVA |
| Phase | Single Phase |
| Efficiency | 85%- 92% |
| Output Voltage (volt) | 208,220,230,240 V AC |
| Audible Noise | Less than 45dB |
| Dimension | 421x190x336 mm |
| Weight | 12.52Kg. |
| Battery Backup | 15Min approx. |
| Battery Rating | 7AH |
| Charging Current | 0.7 to 9.5A |
| Number Of Batteries Supported | 6Nos. |
| Recharge Time | 8Hours |
| Regulator On Mains | 1% |
| Supported Battery Types | SMF,Tubular |
| Waveform | Pure Sine Wave |
| Technology | IGBT |
| Dc Voltage | 72VDC |
| Frequency Range | 40-70 Hz +- 0.5 Hz (Input) |
| Thd - Linear Load | Less than 3% |
| Thd - Non Linear Load | Less than 5% |
| Input Power Factor | Greater than and equal to 0.95 |
| Frequency | 50 Hz+-0.25Hz (Battery Mode) Output |
| Communication Interface | RS232,SNMP |
₹ 26858 / Piece Get Latest Price
| Capacity | 2 KVA |
| Model Number | NM72MX2KK11 |
| Brand | Microtek |
| Type | Online UPS |
| Usage/Application | Computers,Servers,Home Theater,CCTV etc. |
| Phase | Single Phase |
| Back Up Time | 2 Hours |
| Battery Type | SMF |
| Frequency | 40-70 Hz +- 0.5 Hz (Input) |
| Input Voltage | When load less than 50% range is 118-280 +-5VAC |
| Protection | OverVoltage |
| Weight | 12.10Kg |
| Efficiency | 85%-92% |
| Output Voltage | 208,220,230,240 VAC |
| Dimension | 421x190x336mm |
| Charging Current | 0.7A-9.5A |
| Waveform | Pure Sine Wave |
| Noise Level | Less than 45dB |
| Dc Voltage | 72VDC |
| Frequency Range | 50 Hz+-0.25Hz (Battery Mode) Output |
| Thd - Linear Load | Less than 3% |
| Thd - Non Linear Load | Less than 5% |
| Battery | In-Build |
| Input Power Factor | Greater than and equal to 0.95 |
| Communication Interface | RS232,SNMP |
We are well-known Company of NM72MX2KK11 Microtek Online UPS. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.
₹ 110314 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | Microtek |
| Battery Type | SMF/Lead Acid/Tubular |
| Phase | Three Phase In and One Phase Out |
| Input Voltage | 3 x 360VAC/ 380VAC/ 400VAC (3Ph+N+G) |
| Dimension | 562x300x830mm |
| Operating Temperature | 0 - 55 Deg C |
| Efficiency | AC Mode-83%,Battery Mode-92% |
| Humidity | 0 - 90% |
| Charging Current | Default 8A,2A/4A/8A (Adjustable) |
| Transfer Time | 0ms (AC to DC),0 ms (Inverter to Bypass) |
| Waveform | Pure Sinewave |
| Noise Level | Less than 60dBA at 1 Meter |
| Input Acceptable Voltage Range | 286VAC - 493VAC at 16 Number of batteries |
| Input Frequency Range | 40Hz - 55Hz at 50Hz system |
| Output Nominal Voltage | 208VAC/220VAC/ 230VAC |
| Voltage Regulation | +-1% |
| Output Frequency Range | Synchonized mains mode- 45Hz - 55Hz,Battery Mode- 50Hz +/- 0.1Hz |
| Battery Numbers | 16 Nos. |
| Net Weight | 115Kgs. |
₹ 89560 / Piece Get Latest Price
| Brand | Microteck |
| Model Name/Number | 10 KVA I-Maxx |
| Capacity | 10 KVA |
| Battery Type | VRLA,SMF |
| Input Voltage | 208,220,230 V AC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | Single Phase |
| Efficiency | AC Mode-87%,Battery Mode-91% |
| Output Voltage | 208,220,230 V AC |
| Dimension | 562x250x830mm |
| Weight | 86 Kg |
| Number Of Batteries Supported | 16 |
| Waveform | Pure Sinewave |
| Frequency Range | 40-55Hz at 50Hz system |
| Usage/Application | Software Centers, Mission Critical Process, Offices, Railways, Airport, Hospitals, Defence, Telecom Centers, Chemical Plants, Pharmaceutical Laboratory, Etc |
| Battery Charging Current | 2,4,8 A |
| Output Power Factor | 0.8 |
Minimum order quantity: 1 Piece
₹ 24725 / Piece Get Latest Price
| Usage/Application | Industrial |
| Battery Type | 3 KVA |
| Country of Origin | Made in India |
| Brand | Microtek |
| Frequency (hertz) | 40-70 Hz +- 0.5 Hz (Input) |
| Capacity | 3 KVA |
₹ 58791 / Piece Get Latest Price
| Model Name/Number | 5.5KVA I-Maxx |
| Capacity | 5.5KVA |
| Brand | Microteck |
| Input Voltage | 208,220,230 V AC |
| Battery Type | VRLA,SMF |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Efficiency | AC Mode-87%,Battery Mode-91% |
| Output Voltage | 208,220,230 V AC |
| Dimension | 562x250x830mm |
| Weight | 62 Kg |
| Number Of Batteries Supported | 16 |
| Waveform | Pure Sinewave |
| Frequency Range | 40-55Hz at 50Hz system |
| Output Power Factor | 0.8 |
| Output Frequency Range | Main Mode(Synchronized Range)-45 to 55Hz,Battery Mode-50+-0.1 Hz |
| Battery Charging Current | 2,4,8 A |
₹ 76374 / Piece Get Latest Price
| Capacity | 7.5 KVA |
| Brand | Microteck |
| Input Voltage | 208,220,230 V AC |
| Model Name/Number | 7.5 KVA I Maxx |
| Phase | Single Phase |
| Battery Type | VRLA,SMF |
| Efficiency | AC Mode-87%,Battery Mode-91% |
| Output Voltage | 208,220,230 V AC |
| Dimension | 562x250x830mm |
| Weight | 78Kg |
| Number Of Batteries Supported | 16 |
| Waveform | Pure Sinewave |
| Frequency Range | 40-55Hz at 50Hz system (Input) |
| Usage/Application | Software Centers, Mission Critical Process, Offices, Railways, Airport, Hospitals, Defence, Telecom Centers, Chemical Plants, Pharmaceutical Laboratory, Etc |
| Output Power Factor | 0.8 |
| Output Frequency Range | Main Mode(Synchronized Range)-45 to 55Hz,Battery Mode-50+-0.1 Hz |
| Battery Charging Current | 2,4,8 A |
₹ 12817 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | Microtek |
| Input Voltage | When load less than 50% range is 118-280 +-5VAC |
| Battery Type | SMF Upto 65AH (External Batteries) |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Efficiency | 85%-92% |
| Output Voltage | 208,220,230,240 VAC |
| Dimension | 285x145x220mm |
| Weight | 4.08 Kg |
| Charging Current | 0.7A-6A |
| Waveform | Pure Sine Wave |
| Noise Level | Less than 45dB |
| Dc Voltage | 36 VDC |
| Frequency Range | 50 Hz+-0.25Hz (Battery Mode) Output |
| Thd - Linear Load | Less than 3% |
| Thd - Non Linear Load | Less than 5% |
| Input Power Factor | Greater than and equal to 0.95 |
| Communication Interface | RS232,SNMP |
₹ 223268 / Piece Get Latest Price
| Capacity | 20KVA |
| Brand | Microtek |
| Input Voltage | 3x380VAC/400VAC(3Ph+N) |
| Battery Type | SMF/Lead Acid/Tubular |
| Operating Temperature | 0 - 55 Deg C |
| Efficiency | AC Mode-91%,Battery Mode-91% |
| Humidity | 0 - 90% (non-condensing) |
| Dimension | 656x405x941mm |
| Weight | 179Kgs |
| Transfer Time | 0ms (AC to DC),0 ms (Inverter to Bypass) |
| Waveform | Pure Sinewave |
| Noise Level | Less than 60dBA at 1 Meter |
| Dc Voltage | Default-360 VDC,Adjustable-348 to 384VDC |
| Phase Type | Three Phase in and Three Phase Out |
| Input Acceptable Voltage Range | 285-485VAC(Ph-Ph) |
| Input Frequency Range | 50-60 Hz+-10% |
| Output Nominal Voltage | 3x380VAC/400VAC+-1%(3Ph+N),415VAC(Adjustable) |
| Output Frequency Range | Synchonized mains mode-50Hz +/- 1%,Battery Mode-50Hz +/- 0.1Hz |
| Battery Numbers | Default- 30 Nos. (Adjustable 29,30,31 and 32) |
₹ 147800 / Piece Get Latest Price
| Capacity | 15KVA |
| Brand | Microtek |
| Input Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N+G) |
| Battery Type | SMF/Lead Acid/Tubular |
| Operating Temperature | 0 - 55 Deg C |
| Efficiency | Greater and equal to 88%,,Battery Mode-90% |
| Humidity | 0 - 90% (non-condensing) |
| Dimension | 656x405x817mm |
| Weight | 120Kgs |
| Transfer Time | 0ms (AC to DC),0 ms (Inverter to Bypass) |
| Waveform | Pure Sinewave |
| Noise Level | Less than 60dBA at 1 Meter |
| Dc Voltage | Default-360VDC,Adjustable-348 to 384VDC |
| Input Acceptable Voltage Range | 165VAC - 280VAC (Ph-N) / 285VAC - 485VAC (Ph-Ph) |
| Input Frequency Range | 50Hz/60Hz +- 10 % |
| Output Nominal Voltage | Default - 230Vac +/- 1%,208VAC/220VAC/ 230VAC (Adjustable) |
| Output Frequency Range | Synchonized mains mode-50Hz +/- 1%,Battery Mode-50Hz +/- 0.1Hz |
| Battery Numbers | Default- 30 Nos. (Adjustable 29,30,31 and 32) |
| Phase Type | 3 Phase In and 1 Phase Out |
Krishan Rastogi (CEO)
Axis Innovations Pvt. Ltd.
Plot No.43, I.P. Ext, Hasanpur Village
New Delhi - 110092, Delhi, India