Our range of products include src1ki-in 1kva apc online ups, srv2ki 2kva apc online easy ups, src3kuxi 3kva apc online ups, src10kuxi 10kva apc online ups, src3000xli-cc apc online ups and apc 1kva online ups bib src1ki-in bib.
₹ 23500 / Piece Get Latest Price
| Capacity | 1 KVA |
| Model Name/Number | SRC1KI-IN |
| Brand | APC |
| Input Voltage | 230 V |
| Battery Type | SMF / Flooded (selectable) |
| Phase | Single Phase |
| Back Up Time | <10 Mins |
| Protection | OverVoltage, OverCurrent, ShortCircuit |
| Operating Temperature | 0 - 500 DegC (Output de-rated above 400 DegC) |
| Output Voltage(V) | 230 V |
| Humidity | 0 to 95% RH, non-condensing |
| Frequency | 40-70 Hz(Input) |
| Weight | 13.1 kg |
| Storage Temperature | -200 Deg C to 600 Deg C |
| Waveform | Sine wave |
| Input Power Factor | 0.98 |
| Input Protection | Circuit Breaker |
| Output Power Capacity | 800 W |
| Efficiency At Full Load | Greater than 90% (Double-Conversion, AC-AC) |
| Bypass Input Voltage Range | 160V - 276V |
| Battery Bank Voltage | 36V |
| Charger Current | 1.5A |
| Dimensions | 145 mm (W) x 220 mm (H) x 397 mm (D) |
₹ 36500 / Piece Get Latest Price
| Phase | Single Phase |
| Model Name/Number | SRV2KI |
| Capacity | 2 KVA |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | 12 V / 9 AH X 4 |
| Dimension | 400 x 145 x 238mm |
| Weight | 16.8 Kg |
| Output Connections | (4) IEC C13 |
| Input Connection | IEC C14 |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Frequency Range | 47-53 Hz or 57-63 Hz(sync mode) |
| Topology And Output Waveform | Double conversion online; Sine wave |
| Nominal Input Voltage | 220/230/240 VAC |
| Input Frequency | 40 - 70 Hz |
| Half Load Runtime | 10 min |
| Full Load Runtime | 4 min |
₹ 39500 / Piece Get Latest Price
| Capacity | 3KVA |
| Model Name/Number | SRC3KUXI |
| Brand | APC |
| Operating Temperature | 0 - 500 DegC (Output de-rated above 400C) |
| Humidity | 0 to 95% RH,non-condensing |
| Weight | 11.50 kg |
| Supported Battery Types | SMF / Flooded (selectable) |
| Waveform | Sine wave |
| Efficiency at Full Load | Greater than 93% |
| Dimensions | 432 mm (W) x 85 mm (H) x 483 mm (D) |
| Charger Current | 13 A max |
| Battery Bank Voltage | 72 V nominal |
| Bypass Input Voltage Range | 160 V - 270V |
| Bypass Type | Internal Bypass (automatic & manual),Self-powered |
₹ 124800 / Piece Get Latest Price
| Capacity | 10kVA |
| Model Name/Number | SRC10kUXI |
| Brand | APC |
| Input Voltage | 100-285 V (1P),173-494 V (3P) |
| Operating Temperature | 0 - 50 Deg C |
| Efficiency | Greater than 94% in (Online mode),Greater than 98% in (Green mode) |
| Humidity | 0 to 95% RH,non-condensing |
| Weight | 27.5 kg |
| Storage Temperature | -15 to 60 DegC |
| Supported Battery Types | SMF / VRLA / Flooded |
| Waveform | Sinewave |
| Phase Type | Single Phase,Three Phase |
| Nominal Input Voltage | 230V (1P),400V (3P+Neutral) |
| Input Frequency | 40-70 Hz |
| Input Power Factor | 0.98 |
| Nominal Output Voltage | 230 V |
| Bypass Type | Internal Static Bypass (automatic & manual),Opt. External Bypass |
| Bypass Input Voltage | 170 V - 270V |
| Max Bypass Current | 70 A |
| Input Protection | Circuit Breaker |
| Battery Bank Voltage | 192 V |
| Max Power Current | 3000 W / 13 A |
| Operating Elevation | 1000m without derating |
| Storage Elevation | 15000m |
| Dimensions | 13.4cm (W) x 43.3cm (H) x 70.6cm (D) |
₹ 39500 / Unit Get Latest Price
| Model Name/Number | SRC3000XLI-CC |
| Capacity | 3.0kVA |
| Brand | APC |
| Input Voltage | 230V |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
| Phase | Single Phase |
| Operating Temperature | 0 - 40 DegC |
| Output Voltage(V) | 230 V |
| Humidity | 0 - 95 % |
| Power Cord Length | 2.44meters |
| Weight | 34.0 Kg |
| Waveform | Sine wave |
| Noise Level | 55.0dBA at 1 meter from surface of unit |
| Topology | Double Conversion Online |
| Efficiency at Full Load | 90.0 % |
| Output Voltage Distortion | Less than 3% |
| Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 (sync to mains) |
| Interface Ports | DB-9 RS-232,SmartSlot |
| Maximum Height | 175mm |
| Maximum Width | 432mm |
| Maximum Depth | 457mm |
The APC Online UPS, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market due to their affordable pricing.
₹ 23500 / Unit Get Latest Price
| Model Name/Number | SRC1KUXI |
| Capacity | 1 KVA |
| Brand | APC |
| Input Voltage | 230 V |
| Battery Type | SMF / Flooded (selectable) |
| Phase | Single Phase |
| Operating Temperature | 0 - 500 DegC (Output de-rated above 400 DegC) |
| Humidity | 0 to 95% RH,non-condensing |
| Output Voltage | 230 V |
| Weight | 4.1 kg |
| Storage Temperature | -200 Deg C to 600 Deg C |
| Waveform | Sine wave |
| Frequency Range | 40-70 Hz(Input) |
| Battery Bank Voltage | 24V |
| Charger Current | 12 A max ( User selectable) |
| Input Power Factor | 0.98 |
| Input Protection | Circuit Breaker |
| Output Power Capacity | 800 W |
| Efficiency At Full Load | Greater than 90% (Double-Conversion,AC-AC) |
| Bypass Input Voltage Range | 160V - 276V |
| Dimensions | 145 mm (W) x 220 mm (H) x 397 mm (D) |
₹ 23400 / Piece Get Latest Price
| Model Name/Number | SRV1KI |
| Capacity | 1000 VA (Output) |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | 12 V / 9 AH X 2 |
| Phase | Single Phase |
| Dimension | 288 x 145 x 223 (mm) |
| Weight | 9.3 Kg |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Frequency Range | 47-53 Hz or 57-63 Hz(sync mode) |
| Topology And Output Waveform | Double conversion online; Sine wave |
| Output Connections | (3) IEC C13 |
| Nominal Input Voltage | 220/230/240 VAC |
| Input Frequency | 40 - 70 Hz |
| Input Connection | IEC C14 |
| Half Load Runtime | 10 min |
| Full Load Runtime | 4 min |
₹ 39500 / Piece Get Latest Price
| Model Name/Number | SRV3KI |
| Capacity | 3000 VA |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | 12 V / 9 AH X6 |
| Phase | Single Phase |
| Dimension | 425 x 190 x 336mm |
| Weight | 26.8 Kg |
| Output Connections | (6) IEC C13,(1) C19 |
| Input Connection | IEC C20 |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Frequency Range | 47-53 Hz or 57-63 Hz(sync mode) |
| Topology And Output Waveform | Double conversion online; Sine wave |
| Nominal Input Voltage | 220/230/240 VAC |
| Input Frequency | 40 - 70 Hz |
| Half Load Runtime | 10 min |
| Full Load Runtime | 4 min |
₹ 39500 / Piece Get Latest Price
| Model Name/Number | SRV3KL-IN |
| Capacity | 3KVA |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | 12 V / 9 AH X 6 |
| Phase | Single Phase |
| Dimension | 632 x 438 x 88 (2U)mm |
| Weight | 27.6Kg |
| Output Connections | (4) 5-pin India socket |
| Input Connection | IEC C20 |
| Half Load Runtime | 11min |
| Full Load Runtime | 3min |
| Input Frequency | 40 - 70 Hz |
| Nominal Input Voltage | 230 VAC |
| Topology And Output Waveform | Double conversion online; sine wave |
| Output Frequency Range | 60 Hz or 50 Hz +/- 0.1 Hz |
| Nominal Output Voltage | 220/230/240 VAC |
₹ 36500 / Piece Get Latest Price
| Model Name/Number | SRV2KL-IN |
| Capacity | 2KVA |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | 12 V / 9 AH X 4 |
| Phase | Single Phase |
| Dimension | 462 x 438 x 88 (2U)mm |
| Weight | 18.2Kg |
| Output Connections | (4) 5-pin India socket |
| Input Connection | IEC C14 |
| Half Load Runtime | 10min |
| Full Load Runtime | 3min |
| Input Frequency | 40 - 70 Hz |
| Nominal Input Voltage | 230 VAC |
| Topology And Output Waveform | Double conversion online; sine wave |
| Output Frequency Range | 60 Hz or 50 Hz +/- 0.1 Hz |
| Nominal Output Voltage | 220/230/240 VAC |
₹ 95000 / Piece Get Latest Price
| Model Name/Number | SRV6RIKL-IN |
| Capacity | 6KVA |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | SRV240RBP-9A 12 V / 9 Ah x 20 |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Protection | OverCurrent, ShortCircuit, OverVoltage |
| Form Factor | Rack Mounted |
| Dimension | 615 x 438 x 88 (2U) UPS,607 x 438 x 131 (3U) BP |
| Weight | 14 (UPS),63 (BP) |
| Full Load Runtime | 6min |
| Half Load Runtime | 16.5min |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Frequency Range | 60 Hz or 50 Hz +/- 0.1 Hz |
| Topology And Output Waveform | Double conversion online; sine wave |
| Nominal Input Voltage | 230 VAC |
| Input Frequency | 40 - 70 Hz |
₹ 35000 / Unit Get Latest Price
| Model Name/Number | SRC2KUXI |
| Capacity | 2 KVA |
| Brand | VERTIV |
| Operating Temperature | 0 - 500 Deg C (Output de-rated above 400C) |
| Humidity | 0 to 95% RH,non-condensing |
| Weight | 10.50 kg |
| Supported Battery Types | SMF / Flooded (selectable) |
| Waveform | Sine wave |
| Dimensions | 432 mm (W) x 85 mm (H) x 483 mm (D) |
| Charger Current | 13 A max |
| Battery Bank Voltage | 72 V nominal |
| Bypass Input Voltage Range | 160 V - 270V |
| Bypass Type | Internal Bypass (automatic & manual),Self-powered |
| Efficiency at Full Load | Greater than 92% |
₹ 9500 / Unit Get Latest Price
| Brand | APC |
| Capacity | 1.6 KVA |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Efficiency at Full Load | 92.0 % |
| Maximum Height | 219mm,21.9CM |
| Maximum Width | 171mm,17.1CM |
| Load Crest Factor | 3 1 |
| Maximum Depth | 439mm,43.9CM |
| Net Weight | 17.27KG |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000meters |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-15000meters |
| Online Thermal Dissipation | 100.0BTU/hr |
| Input Connections | IEC-320 C14 |
| Output power capacity | 600Watts / 1.0 kVA |
| Max Configurable Power | 600Watts / 1.0 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency | 50/60Hz |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Input voltage range for main operations | 180 - 287V |
| Input voltage adjustable range for mains operation | 170 - 300V |
| Other Input Voltages | 220,240 |
| Typical recharge time | 3hour(s) |
| Expected Battery Life | 3 - 5 years |
| Interface Port | USB |
| Surge energy rating | 455Joules |
Our well facilitated infrastructural unit enables us to make a highly qualitative C 1000 APC Online UPS, which is developed by making use of excellent quality components.
₹ 68000 / Piece Get Latest Price
| Capacity | 6kVA |
| Model Name/Number | SRC6KUXI |
| Brand | APC |
| Input Voltage | 100-285 V (Output derated below 160 V) |
| Operating Temperature | 0 - 50 Deg C (Output derated above 40 Deg C) |
| Humidity | 0 to 95% RH,non-condensing |
| Weight | 18.8 Kg |
| Storage Temperature | -15 Deg C to 60 Deg C |
| Supported Battery Types | SMF / Flooded |
| Waveform | Sinewave |
| Nominal Input Voltage | 230 V |
| Nominal Output Voltage | 230 V |
| Efficiency At Full Load | Greater than 94% in Double-Conversion mode,Greater than 98% in Green mode |
| Bypass Type | Internal Static Bypass (automatic & manual),Opt. External Bypass |
| Bypass Input Voltage Range | 170 V - 270V |
| Max Bypass Current | 40 A |
| Input Protection | Circuit Breaker |
| Battery Bank Voltage | 192 V |
| Charger Power / Current | 1500 W / 6.5 A max (selectable) |
| Operating Elevation | 1000m without derating |
| Dimensions | 13.4cm (W) x 43.3cm (H) x 70.6cm (D) |
₹ 16000 / Unit Get Latest Price
| Capacity | 1500VA |
| Brand | APC |
| Phase | Single Phase |
| Model Name/Number | SMC1500 |
| Power Cord Length | 6ft |
| Operating Temperature | 0 - 40 DegC |
| Input Voltage | 120V |
| Humidity | 0 - 95 % |
| Frequency | 50/60Hz +/- 3 Hz Output(sync to mains) |
| Weight | 45.0lbs |
| Transfer Time | 4ms typical 8ms maximum |
| Waveform | Sine wave |
| Noise Level | 45.0dBA at 1 meter from surface of unit |
| Topology | Line Interactive |
| Output Voltage Distortion | Less than 5% |
| Maximum Height | 8.62inches |
| Maximum Width | 6.73inches |
| Maximum Depth | 17.28inches |
As per the increasing and altering demands of our valued customers, we offer an innovatively developed APC Smart Online UPS.
₹ 125000 / Piece Get Latest Price
| Battery Type | VRLA |
| Capacity | 10-40KVA |
| Brand | APC |
| Input Voltage | 380/400/415 V (Three-phase + Neutral) |
| Efficiency | Double conversion mode-Up to 96%,ECO mode-Up to 99% |
| Humidity | 0 to 95% non-condensing |
| Input Frequency | 45 - 65 Hz |
| THDI | Less than 3% for 10 kVA UPS,Less than 4% for 15-40 kVA UPS |
| Input Power Factor | Greater than 0.99 |
| Nominal Output Voltage | 220/230/240 V |
| Communication Interface | RS232,RS485,USB,dry contact,Modbus TCP/IP,optional network card |
| Protection Class | IP20 |
₹ 350000 / Piece Get Latest Price
| Battery Type | VRLA |
| Capacity | 60-200KVA |
| Brand | APC |
| Input Voltage | 380/400/415 V (Three-phase + Neutral + PE) |
| Protection | IP20 |
| Operating Temperature | 0 to 40 DegC |
| Frequency Range | 40-70 Hz(Input) |
| Nominal Output Voltage | 380/400/415 V |
| Efficiency | Double conversion mode-Up to 95.5%,ECO mode-Up to 99% |
| Communication Interface | RS485,USB,Dry contact,Modbus TCP/IP (SNMP optional) |
| Relative Humidity | 0 to 95% non-condensing |
₹ 61500 / Piece Get Latest Price
| Model Name/Number | SRV6KI |
| Capacity | 6KVA |
| Brand | APC |
| Input Voltage | 110-300 at 60% load |
| Battery Type | 12 V / 7 AH x 16 |
| Dimension | 374 x 190 x 685 mm |
| Weight | 54 Kg |
| Half Load Runtime | 10min |
| Full Load Runtime | 3.5min |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Frequency Range | 60 Hz or 50 Hz +/- 0.1 Hz (sync mode) |
| Topology And Output Waveform | Double conversion online; sine wave |
| Output Connections | Terminal block |
| Nominal Input Voltage | 220/230/240 VAC |
| Input Frequency | 40 - 70 Hz |
₹ 12000 / Unit Get Latest Price
| Phase | Single Phase |
| Capacity | 2 KVA |
| Input Voltage | 120V |
| Output Voltage | 120V |
| Back Up Time | 2 Hours |
| Power Cord Length | 6ft |
| Operating Temperature | 0 - 40 DegC |
| Frequency | 50 Hz |
| Weight | 10.5Kg |
| Transfer Time | 8ms typical 12ms maximum |
| Noise Level | 45.0dBA at 1 meter from surface of unit |
| Output Power Capacity | 1.3KVA |
| Output Frequency | 50/60Hz +/- 3 Hz (sync to mains) |
| Maximum Height | 11.85inches |
| Maximum Width | 4.41inches |
| Maximum Depth | 15.04inches |
| Relative Humidity | 0 - 95 % |
Our company has achieved widespread recognition for providing APC Power Saving Back UPS to the clients. Offered product is precisely developed and reasonable in rate.
Krishan Rastogi (CEO)
Axis Innovations Pvt. Ltd.
Plot No.43, I.P. Ext, Hasanpur Village
New Delhi - 110092, Delhi, India